Search Results
Matches 8501 to 8550 of 113900
| Last Name, First Name(s) | Born/Christened | ||
| 8501 | | 20 Dec 1820 | Rodenbourg, LUX |
| 8502 | BOOS, Catherine | 14 Jan 1839 | Berbourg, LUX |
| 8503 | BOOS, Jean | 13 Jan 1799 | Rodenbourg, LUX |
| 8504 | | 15 Nov 1864 | Oberdonven, LUX |
| 8505 | | ||
| 8506 | BOOTH, J. | ||
| 8507 | | ||
| 8508 | BOOTS, Caroline Eugénie | Abt 1873 | |
| 8509 | BORCHARD, Bertha | 2 Apr 1850 | Berlin, BE, DEU |
| 8510 | BORCHERT, Scholastika Angelika | 19 Nov 1923 | Karlsruhe, BW, DEU |
| 8511 | BORDEREAU, Marie | 19 Nov 1866 | Crécy-sur-Serre, Aisne, FRA |
| 8512 | BORDEZ, M. | ||
| 8513 | BORDONARO, S. | ||
| 8514 | BOREUX, Rose Julie Gustavine | 16 Sep 1889 | Villerupt, Meurthe-et-Moselle, FRA |
| 8515 | BORGERS, Georges Albert | 1915 | |
| 8516 | | ||
| 8517 | | ||
| 8518 | BORMAN, Anne Marie | 1 Apr 1797 | Bivels, LUX |
| 8519 | | ||
| 8520 | | 30 May 1922 | Grand Forks Co., ND, USA |
| 8521 | | 19 Sep 1905 | Abercrombie, Richland Co., ND, USA |
| 8522 | | ||
| 8523 | | 19 May 1928 | Minneapolis, Hennepin Co., MN, USA |
| 8524 | | 1908 | Abercrombie, Richland Co., ND, USA |
| 8525 | | 4 Jun 1926 | Fargo, Cass Co., ND, USA |
| 8526 | | 26 Aug 1868 | Jacobs Prairie, Stearns Co., MN, USA |
| 8527 | | 24 Jul 1865 | Jacobs Prairie, Stearns Co., MN, USA |
| 8528 | | 24 Nov 1927 | Wahpeton, Richland Co., ND, USA |
| 8529 | | 7 Sep 1898 | Abercrombie, Richland Co., ND, USA |
| 8530 | | 31 May 1896 | Abercrombie, Richland Co., ND, USA |
| 8531 | | ||
| 8532 | | 23 Mar 1862 | Jacobs Prairie, Stearns Co., MN, USA |
| 8533 | | Abt 1926 | Minneapolis, Hennepin Co., MN, USA |
| 8534 | | 8 Sep 1900 | Abercrombie, Richland Co., ND, USA |
| 8535 | BORMAN, BOMMES, Johann | Abt 1740 | Roth-an-der-Our, Bitburg-Prüm, RP, DEU |
| 8536 | BORMANN, A. | ||
| 8537 | BORMANN, Albert Aloyse | 6 Feb 1916 | Holzthum, LUX |
| 8538 | BORMANN, Albert John | 22 Feb 1928 | St. Benedict, Kossuth Co., IA, USA |
| 8539 | BORMANN, Alfred Nicholas | 18 Dec 1919 | St. Joseph, Kossuth Co., IA, USA |
| 8540 | BORMANN, A. | ||
| 8541 | BORMANN, Aloyse | 2 Sep 1914 | Oberfeulen, LUX |
| 8542 | | 20 Feb 1905 | Moody Co., SD, USA |
| 8543 | | ||
| 8544 | BORMANN, A. | ||
| 8545 | BORMANN, Anna | 13 Oct 1895 | St. Joseph, Kossuth Co., IA, USA |
| 8546 | BORMANN, Anna | 6 May 1899 | St. Joseph, Kossuth Co., IA, USA |
| 8547 | | 11 Mar 1902 | Alton, Sioux Co., IA, USA |
| 8548 | | ||
| 8549 | BORMANN, Anne | 23 Aug 1878 | Oberfeulen, LUX |
| 8550 | BORMANN, Anne Marie | 17 Mar 1820 | Gentingen, Bitburg-Prüm, RP, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)