Search Results
Matches 111951 to 112000 of 112999
| Last Name, First Name(s) | Born/Christened | ||
| 111951 | | ||
| 111952 | ZANGERLÉ, Marguerite | 9 Dec 1824 | Heffingen, LUX |
| 111953 | | 12 Sep 1881 | Clausen, Luxembourg, LUX |
| 111954 | | 4 Jun 1883 | Clausen, Luxembourg, LUX |
| 111955 | | ||
| 111956 | | 8 Nov 1877 | Clausen, Luxembourg, LUX |
| 111957 | | 10 Mar 1867 | Echternach, LUX |
| 111958 | ZANGERLÉ, Marie Anne | Abt 1773 | Ischgl, Tirol, AUT |
| 111959 | | 20 Apr 1846 | Wilwerdange, LUX |
| 111960 | | 25 Jul 1903 | Bettembourg, LUX |
| 111961 | | ||
| 111962 | | ||
| 111963 | | 9 Jun 1906 | Bettembourg, LUX |
| 111964 | | 2 Apr 1849 | Roodt, Redange, LUX |
| 111965 | | 26 Nov 1879 | Clausen, Luxembourg, LUX |
| 111966 | | 6 Jan 1838 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 111967 | | ||
| 111968 | | ||
| 111969 | | 22 Mar 1974 | |
| 111970 | | 3 Oct 1902 | Luxembourg, LUX |
| 111971 | | 26 Jan 1943 | Luxembourg, LUX |
| 111972 | | 3 Aug 1781 | Bitburg, Bitburg-Prüm, RP, DEU |
| 111973 | | 15 Nov 1887 | Bettembourg, LUX |
| 111974 | | 4 Mar 1874 | Grund, Luxembourg, LUX |
| 111975 | | 27 Jun 1910 | Bettembourg, LUX |
| 111976 | | 16 Apr 1900 | Bettembourg, LUX |
| 111977 | | 27 Mar 1914 | Hollerich, Luxembourg, LUX |
| 111978 | ZANGH, V. | ||
| 111979 | ZANTER, C. | ||
| 111980 | | ||
| 111981 | ZANTER, Edouard Nicolas | 19 Aug 1923 | Stolzembourg, LUX |
| 111982 | | ||
| 111983 | ZANTER, Henri | 20 Oct 1862 | Stolzembourg, LUX |
| 111984 | ZANTER, Jean | 30 May 1909 | Stolzembourg, LUX |
| 111985 | ZANTER, J. | ||
| 111986 | | ||
| 111987 | | ||
| 111988 | | ||
| 111989 | ZANUSSI, D. | ||
| 111990 | | 18 Dec 1961 | Wiltz, LUX |
| 111991 | | ||
| 111992 | ZANUSSI, Mario Luigi | 14 Aug 1919 | Prodolone, Udine, ITA |
| 111993 | | 1 Nov 1950 | Wiltz, LUX |
| 111994 | ZANUZZI, D. | ||
| 111995 | ZÁRATE, Isabel | Abt 1910 | Ica, PER |
| 111996 | ZAROSSKA, M. | ||
| 111997 | ZAUGG, D. | ||
| 111998 | ZAUMS, Jean | 3 Dec 1839 | Deudesfeld, Vulkaneifel, RP, DEU |
| 111999 | ZAUMS, Lucie | Abt 1874 | Eisenschmitt, Bernkastel-Wittlich, RP, DEU |
| 112000 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)