Search Results
Matches 1 to 6 of 6 for Last Name equals ZWICK
Last Name, First Name(s) | Born/Christened | ||
1 | ZWICK, Corneille | 9 Dec 1839 | Reckange, Mersch, LUX |
2 | ZWICK, Elise Louise | 4 Nov 1922 | Steinfort, LUX |
3 | ZWICK, Joséphine | 10 Jul 1883 | Messancy, Arlon, WLX, BEL |
4 | ZWICK, Marguerite | 14 Nov 1873 | Reckange, Mersch, LUX |
5 | ZWICK, Pierre | 12 Oct 1815 | Reckange, Mersch, LUX |
6 | ZWICK, Pierre | 12 Dec 1888 | Dudelange, LUX |
( indicates a direct descendant of the earliest recorded Weydert)