Search Results
Matches 1 to 10 of 10 for Last Name equals INFALT
Last Name, First Name(s) | Born/Christened | ||
1 | INFALT, Constant | 30 Oct 1891 | Ingeldorf, LUX |
2 | INFALT, François Henri | 15 May 1924 | Diekirch, LUX |
3 | INFALT, Guillaume Jean Pierre | 8 Nov 1910 | Diekirch, LUX |
4 | ![]() | 1944 | |
5 | INFALT, J. | ||
6 | INFALT, Louise | 1 Jan 1888 | Ingeldorf, LUX |
7 | INFALT, Madeleine | 20 Jan 1884 | Rippig, LUX |
8 | INFALT, Madeleine Eve | 8 May 1880 | Ingeldorf, LUX |
9 | INFALT, Marguerite Lucie | 2 Nov 1919 | Diekirch, LUX |
10 | ![]() |
( indicates a direct descendant of the earliest recorded Weydert)