Search Results
Matches 1 to 10 of 10 for Last Name equals WIENEKE
Last Name, First Name(s) | Born/Christened | ||
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | WIENEKE, Donald James | 22 Jul 1926 | Adrian, Nobles Co., MN, USA |
5 | ![]() | 8 May 1953 | Adrian, Nobles Co., MN, USA |
6 | WIENEKE, Helen Rose | Abt 1934 | Lismore, Nobles Co., MN, USA |
7 | ![]() | ||
8 | ![]() | 9 Dec 1963 | Adrian, Nobles Co., MN, USA |
9 | ![]() | ||
10 | ![]() |
( indicates a direct descendant of the earliest recorded Weydert)