Search Results
Matches 1 to 6 of 6 for Last Name equals WALKER
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | WALKER, G. | ||
| 3 | | ||
| 4 | WALKER, K. | ||
| 5 | | ||
| 6 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)
Search Results
Matches 1 to 6 of 6 for Last Name equals WALKER
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | WALKER, G. | ||
| 3 | | ||
| 4 | WALKER, K. | ||
| 5 | | ||
| 6 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)