Search Results
Matches 1 to 12 of 12 for Last Name equals STRAUSS
Last Name, First Name(s) | Born/Christened | ||
1 | STRAUSS, Arthur Jean Pierre | 27 Dec 1923 | Tuntange, LUX |
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | STRAUSS, Jean Pierre | Abt 1927 | |
6 | STRAUSS, Marie | 8 Feb 1843 | Remich, LUX |
7 | ![]() | ||
8 | STRAUSS, Mathias | 10 Feb 1803 | Remich, LUX |
9 | STRAUSS, Nicolas Joseph | 5 Feb 1902 | Cruchten, LUX |
10 | STRAUSS, NN | Abt 1918 | |
11 | ![]() | ||
12 | ![]() |
( indicates a direct descendant of the earliest recorded Weydert)