Search Results
Matches 1 to 13 of 13 for Last Name equals SCHLAMMES
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | | ||
| 3 | | ||
| 4 | | ||
| 5 | | ||
| 6 | | ||
| 7 | | ||
| 8 | SCHLAMMES, Joseph | 28 Oct 1916 | Weiler-la-Tour, LUX |
| 9 | | ||
| 10 | SCHLAMMES, Marguerite | 11 Sep 1810 | Biwer, LUX |
| 11 | | ||
| 12 | | 8 Feb 1952 | Luxembourg, LUX |
| 13 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)