Search Results
Matches 1 to 13 of 13 for Last Name equals RODENBOURG
Last Name, First Name(s) | Born/Christened | ||
1 | ![]() | ||
2 | RODENBOURG, Anne | Abt 1774 | |
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | RODENBOURG, François | 29 Jan 1927 | |
7 | ![]() | ||
8 | ![]() | ||
9 | RODENBOURG, Jean | 20 May 1930 | |
10 | RODENBOURG, Jean Jacques | Abt 1930 | |
11 | ![]() | ||
12 | RODENBOURG, P. | ||
13 | ![]() |
( indicates a direct descendant of the earliest recorded Weydert)