Search Results
Matches 1 to 9 of 9 for Last Name equals PERL
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | PERL, Dominique | 28 Apr 1899 | Pratz, LUX |
| 3 | | ||
| 4 | | 7 Sep 1923 | Esch-sur-Alzette, LUX |
| 5 | | ||
| 6 | PERL, L. | ||
| 7 | | 2 Feb 1922 | Esch-sur-Alzette, LUX |
| 8 | PERL, Marie Catherine | 30 Jan 1804 | Altlinster, LUX |
| 9 | PERL, Nicolas | Abt 1774 | |
(
indicates a direct descendant of the earliest recorded Weydert)