Search Results
Matches 1 to 21 of 21 for Last Name equals NAU
Last Name, First Name(s) | Born/Christened | ||
1 | NAU, A. | ||
2 | NAU, Armand | Abt 1936 | |
3 | NAU, C. | ||
4 | NAU, Emile | 6 Aug 1937 | |
5 | NAU, Erna | 18 May 1935 | |
6 | NAU, François | 13 Apr 1811 | Esch-sur-Alzette, LUX |
7 | NAU, Jacques | 22 Jan 1868 | Esch-sur-Alzette, LUX |
8 | NAU, Jean | 9 Nov 1898 | Nommern, LUX |
9 | NAU, Jean Joseph | 26 Mar 1932 | Itzig, LUX |
10 | NAU, Jean Pierre | 25 Jan 1897 | Nommern, LUX |
11 | NAU, Jean Pierre | 1 Nov 1908 | Garnich, LUX |
12 | NAU, Jean Pierre | 28 Jun 1937 | Nommern, LUX |
13 | ![]() | ||
14 | NAU, Justine | 6 Aug 1935 | Nommern, LUX |
15 | NAU, Léonie | 8 Feb 1911 | Nommern, LUX |
16 | ![]() | ||
17 | NAU, Marie | 1 Apr 1878 | Esch-sur-Alzette, LUX |
18 | NAU, Marie Marguerite | 17 Jan 1846 | Luxembourg, LUX |
19 | ![]() | ||
20 | NAU, Nicolas | 24 May 1881 | Garnich, LUX |
21 | NAU, Pierre | 16 Oct 1841 | Esch-sur-Alzette, LUX |
( indicates a direct descendant of the earliest recorded Weydert)