Search Results
Matches 1 to 14 of 14 for Last Name equals LETSCH
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | LETSCH, C. | ||
| 3 | LETSCH, François | 16 Aug 1885 | Mamer, LUX |
| 4 | | ||
| 5 | LETSCH, J. | ||
| 6 | LETSCH, Joseph | 7 Feb 1933 | |
| 7 | LETSCH, L. | ||
| 8 | LETSCH, L. | ||
| 9 | | ||
| 10 | LETSCH, Marie | 5 Oct 1882 | Mamer, LUX |
| 11 | LETSCH, Marie | Abt 1925 | |
| 12 | LETSCH, Pierre | 20 Jan 1849 | Mamer, LUX |
| 13 | LETSCH, R. | ||
| 14 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)