Search Results
Matches 1 to 5 of 5 for Last Name equals KLOSEN
| Last Name, First Name(s) | Born/Christened | ||
| 1 | KLOSEN, G. | ||
| 2 | | ||
| 3 | | ||
| 4 | | ||
| 5 | KLOSEN, Nicolas | 13 Mar 1822 | Buschdorf, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)
Search Results
Matches 1 to 5 of 5 for Last Name equals KLOSEN
| Last Name, First Name(s) | Born/Christened | ||
| 1 | KLOSEN, G. | ||
| 2 | | ||
| 3 | | ||
| 4 | | ||
| 5 | KLOSEN, Nicolas | 13 Mar 1822 | Buschdorf, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)