Search Results
Matches 1 to 11 of 11 for Last Name equals JACQUÉ
| Last Name, First Name(s) | Born/Christened | ||
| 1 | JACQUÉ, Anne Marie | 5 Sep 1892 | Aspelt, LUX |
| 2 | JACQUÉ, Dominique | 29 Jun 1864 | Leudelange, LUX |
| 3 | | ||
| 4 | JACQUÉ, Jean Emile | 24 Jan 1895 | Aspelt, LUX |
| 5 | | 28 Jan 1960 | |
| 6 | | ||
| 7 | JACQUÉ, M. | ||
| 8 | | ||
| 9 | | ||
| 10 | | 26 Mar 1934 | Aspelt, LUX |
| 11 | JACQUÉ, Rose Justine "Albertine" | 6 Dec 1900 | Holzem, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)