Search Results
Matches 1 to 14 of 14 for Last Name equals FEINEN
Last Name, First Name(s) | Born/Christened | ||
1 | FEINEN, C. | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | FEINEN, Marc | 22 Dec 1964 | |
6 | FEINEN, Marie Léonie | 13 Jan 1895 | Niederpallen, LUX |
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | FEINEN, R. | ||
11 | ![]() | 28 May 1961 | Wiltz, LUX |
12 | ![]() | ||
13 | ![]() | 7 Jan 2008 | |
14 | ![]() |
( indicates a direct descendant of the earliest recorded Weydert)