Search Results
Matches 1 to 14 of 14 for Last Name equals DANET
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | | ||
| 3 | | ||
| 4 | DANET, François Jean Marie | 20 Feb 1897 | Loscouët-sur-Meu, Côtes-d'Armor, FRA |
| 5 | | ||
| 6 | | ||
| 7 | | ||
| 8 | | ||
| 9 | | 27 Nov 1924 | Aubervilliers, Seine-Saint-Denis, FRA |
| 10 | | ||
| 11 | | ||
| 12 | | ||
| 13 | | ||
| 14 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)