Search Results
Matches 1 to 12 of 12 for Last Name equals BRÜCKER
| Last Name, First Name(s) | Born/Christened | ||
| 1 | BRUCKER, A. | ||
| 2 | | ||
| 3 | | ||
| 4 | | ||
| 5 | | ||
| 6 | | ||
| 7 | BRÜCKER, J. | ||
| 8 | BRÜCKER, Joseph Michel | 23 Apr 1900 | Biwer, LUX |
| 9 | | ||
| 10 | | ||
| 11 | | ||
| 12 | BRÜCKER, Pierre | 22 Aug 1938 | Wormeldange, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)