Search Results
Matches 1 to 9 of 9 for Last Name equals BLASEN
Last Name, First Name(s) | Born/Christened | ||
1 | ![]() | ||
2 | BLASEN, Ernest | 5 Aug 1955 | Clervaux, LUX |
3 | BLASEN, F. | ||
4 | BLASEN, G. | ||
5 | ![]() | ||
6 | ![]() | ||
7 | BLASEN, Nicolas | 21 Sep 1871 | Vianden, LUX |
8 | BLASEN, Susanna | Abt 1857 | |
9 | BLASEN, Théodore | 4 Jan 1835 | Preischeid, Bitburg-Prüm, RP, DEU |
( indicates a direct descendant of the earliest recorded Weydert)