Search Results
Matches 1 to 5 of 5 for Last Name equals BARND
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | 1881 | Zumbrota, Goodhue Co., MN, USA |
| 2 | | 5 Mar 1883 | Mazeppa, Wabasha Co., MN, USA |
| 3 | | 18 Feb 1880 | Zumbrota, Goodhue Co., MN, USA |
| 4 | BARND, John | 1847 | NN, BEL |
| 5 | | 8 Oct 1889 | Barnesville, Clay Co., MN, USA |
(
indicates a direct descendant of the earliest recorded Weydert)