Search Results
Matches 1 to 7 of 7 for Last Name equals AUGUSTIN
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | Abt 1915 | |
| 2 | | 23 May 1920 | Hollerich, Luxembourg, LUX |
| 3 | AUGUSTIN, Jean Pierre | 21 Jan 1878 | Kautenbach, LUX |
| 4 | AUGUSTIN, Justine | 5 Jan 1884 | Oberkorn, LUX |
| 5 | AUGUSTIN, Marguerite | 20 Mar 1827 | Diekirch, LUX |
| 6 | | ||
| 7 | | 18 Aug 1907 | Hollerich, Luxembourg, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)