Search Results
Matches 1 to 7 of 7 for Place equals Wichita, Sedgwick Co., KS, USA
Last Name, First Name(s) | Born/Christened | ||
1 | BAUSCH, Charles | 4 Sep 1903 | Marion, Turner Co., SD, USA |
2 | BAUSCH, Leo | 19 Dec 1898 | Rutland, Humboldt Co., IA, USA |
3 | BAUSCH, Pierre | 26 Oct 1868 | Erpeldange, Diekirch, LUX |
4 | BUSCH, Mathias | 19 Apr 1853 | Landscheid, LUX |
5 | HEEB, Juanita F. | 30 Dec 1915 | South Sioux City, Dakota Co., NE, USA |
6 | LIES, Nicholas | 20 Aug 1859 | New Trier, Dakota Co., MN, USA |
7 | MARSO, Katherine | 9 Mar 1876 | Rutland, Humboldt Co., IA, USA |
( indicates a direct descendant of the earliest recorded Weydert)