Search Results
Matches 1 to 9 of 9 for Place equals St. Ingbert, Saarpfalz, SL, DEU
| Last Name, First Name(s) | Born/Christened | ||
| 1 | GANSTER, Maria Katharina | 21 Jun 1772 | Halberg, Saarbrücken, SL, DEU |
| 2 | GRASBON, Catherine | 5 Dec 1833 | St. Ingbert, Saarpfalz, SL, DEU |
| 3 | GRASBON, Cornelius | 12 Jun 1831 | St. Ingbert, Saarpfalz, SL, DEU |
| 4 | GRASBON, Guillaume | 21 Aug 1841 | St. Ingbert, Saarpfalz, SL, DEU |
| 5 | GRASBON, Jean Victor | 5 Sep 1835 | St. Ingbert, Saarpfalz, SL, DEU |
| 6 | GRASBON, Johann Peter | 26 Sep 1832 | St. Ingbert, Saarpfalz, SL, DEU |
| 7 | GRASBON, Joséphine | 23 Apr 1839 | St. Ingbert, Saarpfalz, SL, DEU |
| 8 | GRASBON, Marguerite | 26 Oct 1843 | St. Ingbert, Saarpfalz, SL, DEU |
| 9 | GRASBON, Nicolas | 20 Aug 1837 | St. Ingbert, Saarpfalz, SL, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)