Search Results
Matches 1 to 7 of 7 for Place equals Sedgwick Co., KS, USA
Last Name, First Name(s) | Born/Christened | ||
1 | BAUSCH, Frank | 1908 | Marion, Turner Co., SD, USA |
2 | BAUSCH, Nicholas | 1 Feb 1897 | Rutland, Humboldt Co., IA, USA |
3 | CLASEN, Philip | 28 Nov 1859 | New Trier, Dakota Co., MN, USA |
4 | ELSEN, Anne Catherine | 16 Jul 1858 | Reckange, Mersch, LUX |
5 | ELSEN, Nicolas | 18 Aug 1864 | Reckange, Mersch, LUX |
6 | FREI, Anna | 8 Jun 1872 | Donaueschingen, Schwarzwald-Baar, BW, DEU |
7 | LIES, James Peter | 16 Dec 1861 | New Trier, Dakota Co., MN, USA |
(
indicates a direct descendant of the earliest recorded Weydert)
