Search Results
Matches 1 to 9 of 9 for Place equals Rittersdorf, Bitburg-Prüm, RP, DEU
| Last Name, First Name(s) | Born/Christened | ||
| 1 | EHLENZ, Maria | 2 Apr 1839 | Rittersdorf, Bitburg-Prüm, RP, DEU | 
| 2 | FEILEN, Margaretha | 16 Mar 1840 | Rittersdorf, Bitburg-Prüm, RP, DEU | 
| 3 | FISCH, Matthias | 24 Jun 1879 | Eisenach, Bitburg-Prüm, RP, DEU | 
| 4 | HENDLE, Maria | 5 Aug 1888 | Rittersdorf, Bitburg-Prüm, RP, DEU | 
| 5 | HETTINGER, Eva | 9 Feb 1896 | Rittersdorf, Bitburg-Prüm, RP, DEU | 
| 6 | MÜLLER, Margaret | 27 Sep 1749 | Nusbaum, Bitburg-Prüm, RP, DEU | 
| 7 | NELS, Anne Marie | 2 Jun 1780 | Rittersdorf, Bitburg-Prüm, RP, DEU | 
| 8 | NELS, Carl | 1 Jun 1749 | Rittersdorf, Bitburg-Prüm, RP, DEU | 
| 9 | NELS, Jean | 15 Jun 1782 | Rittersdorf, Bitburg-Prüm, RP, DEU | 
( indicates a direct descendant of the earliest recorded Weydert)
 indicates a direct descendant of the earliest recorded Weydert)
 indicates a direct descendant of the earliest recorded Weydert)
 indicates a direct descendant of the earliest recorded Weydert) 
 


