Search Results
Matches 1 to 10 of 10 for Place equals Messerich, Bitburg-Prüm, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | BUSCH, Nicolas | 5 Nov 1806 | Messerich, Bitburg-Prüm, RP, DEU |
2 | EIPERS, Nicolas | 24 Jul 1767 | Messerich, Bitburg-Prüm, RP, DEU |
3 | ENDRES, Jean | 12 Jan 1772 | Messerich, Bitburg-Prüm, RP, DEU |
4 | EUPERS, Christoph | Abt 1722 | |
5 | REUTER, Margaretha | 20 Sep 1752 | Gilzem, Bitburg-Prüm, RP, DEU |
6 | SCHARLÉ, Anne | 23 Sep 1856 | Larochette, LUX |
7 | SCHOMMER, Wilhelm | 10 Dec 1751 | Messerich, Bitburg-Prüm, RP, DEU |
8 | SCHROEDER, Catherine | Abt 1770 | Messerich, Bitburg-Prüm, RP, DEU |
9 | SONNEN, Margaretha | Abt 1725 | |
10 | WENZEL, Nikolaus | 30 Jun 1836 | Masholder, Bitburg-Prüm, RP, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)
