Search Results
Matches 1 to 6 of 6 for Place equals Hommerdingen, Bitburg-Prüm, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | FROHNEN, Anna Maria | 18 Mar 1860 | Hommerdingen, Bitburg-Prüm, RP, DEU |
2 | GEISEN, Matthias | 21 Jun 1846 | Hommerdingen, Bitburg-Prüm, RP, DEU |
3 | LAHR, Nicolas | 25 Jun 1781 | Hommerdingen, Bitburg-Prüm, RP, DEU |
4 | MAYER, Jean | 1 Mar 1897 | Hommerdingen, Bitburg-Prüm, RP, DEU |
5 | SCHMITT, Anne | 27 Feb 1852 | Hommerdingen, Bitburg-Prüm, RP, DEU |
6 | WEIDERT, Maria | 30 Oct 1888 | Nusbaum, Bitburg-Prüm, RP, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)
