Search Results
Matches 1 to 50 of 191 for Place equals Dubuque, Dubuque Co., IA, USA
| Last Name, First Name(s) | Born/Christened | ||
| 1 | BADE, Frederick | Abt 1858 | |
| 2 | BECKER, Georgine | 18 Dec 1908 | St. Joseph, Kossuth Co., IA, USA |
| 3 | BESCH, Jean (John) | 24 Feb 1842 | Obermertzig, LUX |
| 4 | BESCH, Mary Teresa | 11 Feb 1906 | West Bend, Kossuth Co., IA, USA |
| 5 | BESCH, Theodore | 25 Nov 1872 | Dubuque, Dubuque Co., IA, USA |
| 6 | BLITGEN, Josephine | 7 Feb 1869 | Bellevue, Jackson Co., IA, USA |
| 7 | BORMANN, Henri | 7 Jul 1872 | Oberfeulen, LUX |
| 8 | BOURG, Arthur Stephen | 3 Dec 1896 | Dubuque, Dubuque Co., IA, USA |
| 9 | BOURG, Edward Nicholas | 4 Aug 1905 | Dubuque, Dubuque Co., IA, USA |
| 10 | BOURG, Margaret R. | 1909 | Dubuque, Dubuque Co., IA, USA |
| 11 | BRADLEY, Gloria | 3 Feb 1948 | Dubuque, Dubuque Co., IA, USA |
| 12 | BREITBACH, Viola Kathryn | 30 Jul 1902 | Peosta, Dubuque Co., IA, USA |
| 13 | BURG, Marie | 7 Jan 1882 | Waldbillig, LUX |
| 14 | CAPESIUS, Lester Nicholas | 18 Apr 1903 | Dubuque, Dubuque Co., IA, USA |
| 15 | CAPESIUS, Mary Joan | 29 Jun 1932 | Dubuque, Dubuque Co., IA, USA |
| 16 | CAPESIUS, Nicholas | 4 Oct 1875 | Jackson Co., IA, USA |
| 17 | CAPESIUS, Paul J. | 29 Apr 1936 | Dubuque, Dubuque Co., IA, USA |
| 18 | CLEMENS, Susan | 19 Feb 1897 | North Washington, Chickasaw Co., IA, USA |
| 19 | DEMUTH, Marie | Abt 1849 | Mertzig, LUX |
| 20 | DEWEY, Amelia | Abt 1865 | WI, USA |
| 21 | DOLAN, William John | 29 Sep 1887 | Green Co., WI, USA |
| 22 | DONDELINGER, Elisabeth | 8 Feb 1833 | Mensdorf, LUX |
| 23 | DUSTER, Rosa | 21 Dec 1855 | Dubuque, Dubuque Co., IA, USA |
| 24 | ENTRINGER, Carl Emmet | 4 Nov 1917 | Dubuque, Dubuque Co., IA, USA |
| 25 | ENTRINGER, Estelle Elizabeth | 22 Nov 1924 | Dubuque, Dubuque Co., IA, USA |
| 26 | ENTRINGER, Henri | 14 Feb 1857 | Mullendorf, Steinsel, LUX |
| 27 | ENTRINGER, Henrietta Mary | 29 Jun 1892 | Dubuque, Dubuque Co., IA, USA |
| 28 | ENTRINGER, Henry J. | 13 Jun 1889 | Dubuque, Dubuque Co., IA, USA |
| 29 | ERNSDORFF, Emil Mathias | 14 Sep 1854 | New York, NY, USA |
| 30 | ERNSDORFF, Jean | 7 Mar 1827 | Rameldange, LUX |
| 31 | ERNSDORFF, Marguerite | 28 Apr 1822 | Rameldange, LUX |
| 32 | ERNSDORFF, Marie Catherine Françoise | 12 Feb 1849 | Moesdorf, Mersch, LUX |
| 33 | ERNSTER, Catherine | 11 Sep 1823 | Roedt, Trintange, LUX |
| 34 | ERPELDING, Beatrice | 15 Apr 1904 | Dubuque, Dubuque Co., IA, USA |
| 35 | ERPELDING, Helen | 23 Jun 1911 | Dubuque, Dubuque Co., IA, USA |
| 36 | ERPELDING, Hildegarde Ann | 7 Feb 1903 | Dubuque, Dubuque Co., IA, USA |
| 37 | ERPELDING, Rita | 14 Apr 1913 | Dubuque, Dubuque Co., IA, USA |
| 38 | FABER, Jean Pierre | 22 Nov 1861 | Contern, LUX |
| 39 | FABRICIUS, Jean Pierre | 26 Dec 1855 | Schieren, LUX |
| 40 | FELTEN, John Bernard | 8 Jul 1892 | Mower Co., MN, USA |
| 41 | FORKES, Julia | Abt 1889 | |
| 42 | FRANSEN, Jean A. | 31 Aug 1933 | Dubuque, Dubuque Co., IA, USA |
| 43 | FREIBURGER, Rita | 11 Jan 1924 | Rickardsville, Dubuque Co., IA, USA |
| 44 | GASSMAN, Ruth M. | 6 Feb 1927 | Balltown, Dubuque Co., IA, USA |
| 45 | GILLES, Marguerite | 15 Sep 1857 | Schuttrange, LUX |
| 46 | GIRST, Marie | 31 Mar 1868 | Olingen, LUX |
| 47 | GLASKER, Faustina A. | 6 Nov 1924 | Galena, Jo Daviess Co., IL, USA |
| 48 | GLODEN, Arthur Nichael | 2 Oct 1892 | Dubuque, Dubuque Co., IA, USA |
| 49 | GLODEN, Beulah | 1895 | Dubuque, Dubuque Co., IA, USA |
| 50 | GLODEN, Emily | Feb 1883 | Dubuque, Dubuque Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)