Search Results
Matches 1 to 49 of 49 for Place equals Bitburg, Bitburg-Prüm, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | ATTEN, Marie Léontine | 7 Nov 1920 | Bitburg, Bitburg-Prüm, RP, DEU |
2 | BOCKHOLTZ, Frédéric Damien | 15 Oct 1710 | Pintsch, Wilwerwiltz, LUX |
3 | COLLART, Hubert Joseph | 5 Oct 1773 | Dommeldange, Luxembourg, LUX |
4 | CONRATH, Catherine | 18 Aug 1879 | Bitburg, Bitburg-Prüm, RP, DEU |
5 | DE BLOCHAUSEN, François "Joseph" Ignace | 27 Apr 1772 | Bitburg, Bitburg-Prüm, RP, DEU |
6 | DE BLOCHAUSEN, Marie Anne | 4 Oct 1770 | Bitburg, Bitburg-Prüm, RP, DEU |
7 | DE BLOCHAUSEN, Marie Gisberthe Rosalie | 18 Apr 1776 | Bitburg, Bitburg-Prüm, RP, DEU |
8 | DE HEDDESDORFF, François Louis Charles | Abt 1766 | Koblenz, RP, DEU |
9 | DEVISCOUR, Albert Peter | 4 Apr 1912 | Ernzen, Bitburg-Prüm, RP, DEU |
10 | DUCHSCHER, Bernard Maurice | 2 Nov 1870 | Hollerich, Luxembourg, LUX |
11 | DUPONT, Firmin | 3 Jul 1940 | |
12 | FERBER, Jean | 15 Sep 1862 | Bitburg, Bitburg-Prüm, RP, DEU |
13 | GANSEN, Peter | 5 Jun 1899 | Wallendorf, Bitburg-Prüm, RP, DEU |
14 | HAMES, Guillaume | 7 Jul 1839 | Ferschweiler, Bitburg-Prüm, RP, DEU |
15 | HITZE, Augusta Martha | Abt 1895 | |
16 | JACOBS, Marguerite | 9 Nov 1837 | Stahl, Bitburg-Prüm, RP, DEU |
17 | KRIES, Reinhard | 27 Sep 1863 | Bitburg, Bitburg-Prüm, RP, DEU |
18 | LEHNEN, Katharina | 25 Dec 1845 | Bitburg, Bitburg-Prüm, RP, DEU |
19 | LINDEN, Joseph | 20 Nov 1793 | Bitburg, Bitburg-Prüm, RP, DEU |
20 | LINGEN, Johann Baptist | Abt 1892 | |
21 | NIEDERWEIS, Marie | 28 Aug 1904 | Bech, LUX |
22 | REINES, Adolf | 7 Jan 1890 | Bitburg, Bitburg-Prüm, RP, DEU |
23 | REINES, Anna | 22 Aug 1886 | Bitburg, Bitburg-Prüm, RP, DEU |
24 | REINES, Hubert | 22 Sep 1882 | Bitburg, Bitburg-Prüm, RP, DEU |
25 | REINES, Margaretha | 18 Jan 1879 | Bitburg, Bitburg-Prüm, RP, DEU |
26 | REINES, Margaretha | 14 Dec 1879 | Bitburg, Bitburg-Prüm, RP, DEU |
27 | REINES, Maria | 2 Feb 1885 | Bitburg, Bitburg-Prüm, RP, DEU |
28 | REINES, Maria Luzia | 7 Apr 1895 | Bitburg, Bitburg-Prüm, RP, DEU |
29 | REINES, Martin | 29 Mar 1850 | Utscheid, Bitburg-Prüm, RP, DEU |
30 | REINES, Martin | 4 Oct 1892 | Bitburg, Bitburg-Prüm, RP, DEU |
31 | REINES, NN | 2 Nov 1897 | Bitburg, Bitburg-Prüm, RP, DEU |
32 | REINES, NN | 22 Jan 1899 | Bitburg, Bitburg-Prüm, RP, DEU |
33 | SCHAACK, Anne Antoinette | 6 Jul 1714 | Bitburg, Bitburg-Prüm, RP, DEU |
34 | SCHAACK, Guillaume Christophe | 10 Sep 1702 | Bitburg, Bitburg-Prüm, RP, DEU |
35 | SCHARLÉ, Anne | 23 Sep 1856 | Larochette, LUX |
36 | SCHARLÉ, Jean | 21 Apr 1853 | Larochette, LUX |
37 | SCHERWANG, Anna Maria | 29 Jun 1853 | Mötsch, Bitburg-Prüm, RP, DEU |
38 | SCHERWANG, Anna Maria | 11 Jun 1858 | Mötsch, Bitburg-Prüm, RP, DEU |
39 | SCHERWANG, Matthias | 17 Mar 1817 | Oberstedem, Bitburg-Prüm, RP, DEU |
40 | SCHEUERN, Catherine | 29 Jun 1916 | Bitburg, Bitburg-Prüm, RP, DEU |
41 | SCHUSTER, Jakob | 5 Mar 1853 | Mötsch, Bitburg-Prüm, RP, DEU |
42 | SENY, Sylvain | 10 Jun 1903 | Biesdorf, Bitburg-Prüm, RP, DEU |
43 | SIMONS, Charles Mathias | 27 Mar 1802 | Bitburg, Bitburg-Prüm, RP, DEU |
44 | SPRESSER, Marguerite | 2 Jun 1778 | Bitburg, Bitburg-Prüm, RP, DEU |
45 | WAGNER, Nikolaus | 22 May 1849 | Baustert, Bitburg-Prüm, RP, DEU |
46 | WEBER, Marguerite | 28 Dec 1818 | Osweiler, LUX |
47 | WEIDERT, Maria | 5 Dec 1898 | Nusbaum, Bitburg-Prüm, RP, DEU |
48 | WENZEL, Nikolaus | 30 Jun 1836 | Masholder, Bitburg-Prüm, RP, DEU |
49 | ZWANK, Catherine | 10 Feb 1893 | Bitburg, Bitburg-Prüm, RP, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)
