Search Results
Matches 1 to 50 of 131 for Place equals Biesdorf, Bitburg-Prüm, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | BARTZ, Jean | 18 Nov 1791 | Biesdorf, Bitburg-Prüm, RP, DEU |
2 | BAUER, Marie | 28 Apr 1892 | Biesdorf, Bitburg-Prüm, RP, DEU |
3 | BAULER, Maria | 8 Oct 1812 | Biesdorf, Bitburg-Prüm, RP, DEU |
4 | BERSCHEID, Anne Marguerite | 12 Apr 1852 | Biesdorf, Bitburg-Prüm, RP, DEU |
5 | BERSCHEID, Johann | 16 Dec 1811 | Rodershausen, Bitburg-Prüm, RP, DEU |
6 | BERSCHEID, Johann | 26 Aug 1854 | Biesdorf, Bitburg-Prüm, RP, DEU |
7 | BETZEN, Gerhard | 12 Apr 1779 | Freilingen, Bitburg-Prüm, RP, DEU |
8 | BETZEN, Maria | 21 Aug 1817 | Biesdorf, Bitburg-Prüm, RP, DEU |
9 | BISENIUS, Heinrich Wolfgang | Abt 1725 | Bettingen, Bitburg-Prüm, RP, DEU |
10 | BISENIUS, Jean | 4 Mar 1769 | Biesdorf, Bitburg-Prüm, RP, DEU |
11 | BISENIUS, Maria Magdalena | 15 Oct 1790 | Biesdorf, Bitburg-Prüm, RP, DEU |
12 | BISENIUS, Matthias | 26 Oct 1756 | Biesdorf, Bitburg-Prüm, RP, DEU |
13 | BOLLENDORF, Anne | 5 Nov 1902 | Biesdorf, Bitburg-Prüm, RP, DEU |
14 | BOLLENDORF, Anne Marie "Amélie" | 12 Jun 1911 | Biesdorf, Bitburg-Prüm, RP, DEU |
15 | BRETZ, Anna Maria | Abt 1857 | Ringhuscheid, Bitburg-Prüm, RP, DEU |
16 | BURG, Catherine | 24 Dec 1816 | Bigelbach, LUX |
17 | CANNIVÉ, Anne | Abt 1811 | Consdorf, LUX |
18 | DIESBURG, Anne Marie | Abt 1731 | Biesdorf, Bitburg-Prüm, RP, DEU |
19 | DIESBURG, Elisabeth | 20 Jan 1806 | Biesdorf, Bitburg-Prüm, RP, DEU |
20 | DIESBURG, Johann | 5 Jun 1800 | Biesdorf, Bitburg-Prüm, RP, DEU |
21 | DIESBURG, Matthias | 2 Mar 1803 | Biesdorf, Bitburg-Prüm, RP, DEU |
22 | DIESBURG, Nikolaus | Abt 1772 | Biesdorf, Bitburg-Prüm, RP, DEU |
23 | DIESBURG, Nikolaus | 2 Aug 1808 | Biesdorf, Bitburg-Prüm, RP, DEU |
24 | DIESBURG, Peter | 3 Feb 1798 | Biesdorf, Bitburg-Prüm, RP, DEU |
25 | ENNERS, Suzanne | 9 Nov 1860 | Biesdorf, Bitburg-Prüm, RP, DEU |
26 | FRISCH, Anne Marie | 5 Dec 1876 | Biesdorf, Bitburg-Prüm, RP, DEU |
27 | FRISCH, Appolonia | 8 Dec 1880 | Biesdorf, Bitburg-Prüm, RP, DEU |
28 | FRISCH, Heinrich | 30 Dec 1869 | Biesdorf, Bitburg-Prüm, RP, DEU |
29 | FRISCH, Jakob | 26 Jul 1875 | Biesdorf, Bitburg-Prüm, RP, DEU |
30 | FRISCH, Joseph | 2 Jan 1887 | Biesdorf, Bitburg-Prüm, RP, DEU |
31 | FRISCH, Katharina | 26 Feb 1874 | Biesdorf, Bitburg-Prüm, RP, DEU |
32 | FRISCH, Maria | 11 Jun 1872 | Biesdorf, Bitburg-Prüm, RP, DEU |
33 | FRISCH, Matthias | 6 Jun 1882 | Biesdorf, Bitburg-Prüm, RP, DEU |
34 | FRISCH, Nikolaus | 20 Jun 1885 | Biesdorf, Bitburg-Prüm, RP, DEU |
35 | FRISCH, Susanne | 5 Jun 1878 | Biesdorf, Bitburg-Prüm, RP, DEU |
36 | FRISCH, Wilhelm | 17 Dec 1836 | Ferschweiler, Bitburg-Prüm, RP, DEU |
37 | HAMMES, Anna Maria Franziska | Abt 1837 | Oberraden, Bitburg-Prüm, RP, DEU |
38 | HERSCHBACH, Pierre | 12 Mar 1873 | Biesdorf, Bitburg-Prüm, RP, DEU |
39 | HOFFMANN, Anne Marie | 28 Dec 1867 | Biesdorf, Bitburg-Prüm, RP, DEU |
40 | HOFFMANN, Johann Mathias | 24 May 1808 | Holsthum, Bitburg-Prüm, RP, DEU |
41 | HOFFMANN, Mathias | 26 Feb 1859 | Biesdorf, Bitburg-Prüm, RP, DEU |
42 | HOFFMANN, Suzanne | 4 Jul 1852 | Biesdorf, Bitburg-Prüm, RP, DEU |
43 | HOFFMANN, Veronika | 5 Jul 1861 | Biesdorf, Bitburg-Prüm, RP, DEU |
44 | HOMES, Bernhard | 30 Mar 1770 | Biesdorf, Bitburg-Prüm, RP, DEU |
45 | HOMES, Johann | 30 Jan 1769 | Biesdorf, Bitburg-Prüm, RP, DEU |
46 | HOMES, Johann | 25 Jul 1773 | Biesdorf, Bitburg-Prüm, RP, DEU |
47 | HOMES, Johanna | 1 Oct 1790 | Biesdorf, Bitburg-Prüm, RP, DEU |
48 | HOMES, Magdalena | 23 Jun 1793 | Biesdorf, Bitburg-Prüm, RP, DEU |
49 | HOMES, Maria | 26 Aug 1776 | Biesdorf, Bitburg-Prüm, RP, DEU |
50 | HOMES, Matthias | 24 Sep 1779 | Biesdorf, Bitburg-Prüm, RP, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)
