Emigrants Luxembourg - USA
Matches 551 to 600 of 2390
| Born/Christened | Died/Buried | ||
| 551 | FRISCH, Anne Catherine | Haller, LUX | Aurora, Kane Co., IL, USA |
| 552 | FRISCH, Dorothée | Haller, LUX | Aurora, Kane Co., IL, USA |
| 553 | FRISCH, Marguerite | Haller, LUX | Aurora, Kane Co., IL, USA |
| 554 | FRISCH, Pierre | Beaufort, LUX | MN, USA |
| 555 | FRISING, Nicolas | Folschette, LUX | St. Louis, St. Louis Co., MO, USA |
| 556 | FROETZ, Marie | Eschdorf, LUX | Dakota Co., MN, USA |
| 557 | FROMES, Guillaume | Unterschlinder, Bourscheid, LUX | Chicago, Cook Co., IL, USA |
| 558 | FROMES, Jacques | Unterschlinder, Bourscheid, LUX | Tinley Park, Cook Co., IL, USA |
| 559 | FROMES, Lucie | Unterschlinder, Bourscheid, LUX | Tampa, Hillsborough Co., FL, USA |
| 560 | FROMES, Martin | Unterschlinder, Bourscheid, LUX | Portland, Multnomah Co., OR, USA |
| 561 | FROMES, Nicolas | Unterschlinder, Bourscheid, LUX | Chicago, Cook Co., IL, USA |
| 562 | | Bettendorf, LUX | Rollingstone, Winona Co., MN, USA |
| 563 | | Bettendorf, LUX | Winona, Winona Co., MN, USA |
| 564 | | Bettendorf, LUX | Winona, Winona Co., MN, USA |
| 565 | | Heffingen, LUX | Earling, Shelby Co., IA, USA |
| 566 | | Niederfeulen, LUX | Chicago, Cook Co., IL, USA |
| 567 | | Heffingen, LUX | Earling, Shelby Co., IA, USA |
| 568 | | Heffingen, LUX | Earling, Shelby Co., IA, USA |
| 569 | | Niederfeulen, LUX | Grand Haven, Ottawa Co., MI, USA |
| 570 | FUNK, Anna | Lauterborn, Echternach, LUX | St. Joseph, Kossuth Co., IA, USA |
| 571 | GALES, Nicolas | Mamer, LUX | Gilbertville, Black Hawk Co., IA, USA |
| 572 | GALES, Pierre | Birkelt, Berdorf, LUX | Waterloo, Black Hawk Co., IA, USA |
| 573 | GALLES, Catherine | Dommeldange, Luxembourg, LUX | Le Mars, Plymouth Co., IA, USA |
| 574 | GALLES, Jean | Dommeldange, Luxembourg, LUX | Remsen, Plymouth Co., IA, USA |
| 575 | GALLION, Michel | Friedhof, Sanem, LUX | Sioux City, Woodbury Co., IA, USA |
| 576 | GANSEN, Joséphine | Rollingen, Mersch, LUX | MN, USA |
| 577 | GARY, Anne | Nospelt, LUX | Allegan Co., MI, USA |
| 578 | GASPAR, Elisabeth | Zittig, LUX | SD, USA |
| 579 | GASPARD, Antoine | Grosbous, LUX | Roswell, Miner Co., SD, USA |
| 580 | GEHRENS, Anne | Dippach, LUX | Remsen, Plymouth Co., IA, USA |
| 581 | GEHRENS, Elisabeth | Dippach, LUX | Remsen, Plymouth Co., IA, USA |
| 582 | GEHRENS, Marguerite | Dippach, LUX | Walnut Grove, Redwood Co., MN, USA |
| 583 | GEHRENS, Pierre | Dippach, LUX | Remsen, Plymouth Co., IA, USA |
| 584 | GENGLER, Dominique | Esch-sur-Sûre, LUX | Aurora, Kane Co., IL, USA |
| 585 | | Vichten, LUX | Ellensburg, Kittitas Co., WA, USA |
| 586 | GENGLER, François Théodore | Medernach, LUX | Baltimore, MD, USA |
| 587 | GENGLER, Frédéric | Esch-sur-Sûre, LUX | Aurora, Kane Co., IL, USA |
| 588 | GENGLER, Jacob | Buederscheid, LUX | Stutsman Co., ND, USA |
| 589 | GENGLER, Jean | Everlange, LUX | Appleton, Outagamie Co., WI, USA |
| 590 | GENGLER, Jean | Michelbouch, LUX | Sherwood, Calumet Co., WI, USA |
| 591 | GENGLER, Marie | Michelbouch, LUX | Poysippi, Waushara Co., WI, USA |
| 592 | GENGLER, Michel | Bourscheid, LUX | Whittemore, Kossuth Co., IA, USA |
| 593 | GENGLER, Nicolas | Dirbach, LUX | Lismore, Nobles Co., MN, USA |
| 594 | GEORGES, GEORGE, Jean | Berbourg, LUX | Cherokee Co., IA, USA |
| 595 | | Berbourg, LUX | Hennepin Co., MN, USA |
| 596 | GEORGES, GEORGE, Mathias | Berbourg, LUX | Cherokee, Cherokee Co., IA, USA |
| 597 | | Berbourg, LUX | Fall River Co., SD, USA |
| 598 | GERES, Peter | NN, LUX | Mountrail Co., ND, USA |
| 599 | | Vianden, LUX | Gaylord, Otsego Co., MI, USA |
| 600 | GIEVER, Anne Marie | Medernach, LUX | Hastings, Dakota Co., MN, USA |
(
indicates a direct descendant of the earliest recorded Weydert)