Emigrants Luxembourg - USA
Matches 2151 to 2200 of 2372
Born/Christened | Died/Buried | ||
2151 | WAMPACH, Isidor | Bigonville, LUX | Aurora, Kane Co., IL, USA |
2152 | WAMPACH, Jean | Bigonville, LUX | NN, USA |
2153 | WAMPACH, Jean Nicolas | Medernach, LUX | St. Paul, Ramsey Co., MN, USA |
2154 | WAMPACH, Marguerite | Bigonville, LUX | Palatine, Cook Co., IL, USA |
2155 | WAMPACH, Nicolas | Bigonville, LUX | Chicago, Cook Co., IL, USA |
2156 | WAMPACH, Nicolas Charles | Medernach, LUX | Shakopee, Scott Co., MN, USA |
2157 | WAMPACH, Pierre | Medernach, LUX | Jordan, Scott Co., MN, USA |
2158 | WANDERSCHEID, Martin | Kaundorf, LUX | Le Mars, Plymouth Co., IA, USA |
2159 | WANDERSCHEID, Nicolas | Kaundorf, LUX | Le Mars, Plymouth Co., IA, USA |
2160 | WANDERSCHEID, Paul | Wiltz, LUX | Le Mars, Plymouth Co., IA, USA |
2161 | WANTZ, Elizabeth | NN, LUX | Jackson Co., IA, USA |
2162 | WARKEN, Nicolas | Munschecker, LUX | Aurora, Kane Co., IL, USA |
2163 | WATRY, Catherine | NN, LUX | Chicago, Cook Co., IL, USA |
2164 | WEBER, Agnès | Webershof, Ermsdorf, LUX | Dubuque, Dubuque Co., IA, USA |
2165 | ![]() | Landscheid, LUX | Aurora, Kane Co., IL, USA |
2166 | WEBER, Catherine | Bigelbach, LUX | Dakota Co., MN, USA |
2167 | ![]() | Landscheid, LUX | Aurora, Kane Co., IL, USA |
2168 | WEBER, Elisabeth | Webershof, Ermsdorf, LUX | Dubuque, Dubuque Co., IA, USA |
2169 | WEBER, Elisabeth | NN, LUX | Atkinson, Holt Co., NE, USA |
2170 | ![]() | Wahlhausen, LUX | Seattle, King Co., WA, USA |
2171 | WEBER, Nicolas | Erpeldange, Diekirch, LUX | Los Angeles, Los Angeles Co., CA, USA |
2172 | WEBER, Pierre | Bettendorf, LUX | Kane Co., IL, USA |
2173 | ![]() | Landscheid, LUX | Aurora, Kane Co., IL, USA |
2174 | WEBER, Suzanne | Breinert, Biwer, LUX | St. Joseph, Kossuth Co., IA, USA |
2175 | ![]() | Olingen, LUX | Sioux City, Woodbury Co., IA, USA |
2176 | ![]() | Sandweiler, LUX | Le Mars, Plymouth Co., IA, USA |
2177 | ![]() | Biwer, LUX | NN, USA |
2178 | ![]() | Hollerich, Luxembourg, LUX | Rockville, Stearns Co., MN, USA |
2179 | ![]() | Mullendorf, Steinsel, LUX | Minot, Ward Co., ND, USA |
2180 | WEIDERT, Catherine | Tuntange, LUX | NN, USA |
2181 | ![]() | Mullendorf, Steinsel, LUX | Adrian, Nobles Co., MN, USA |
2182 | WEIDERT, Elisabeth | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
2183 | WEIDERT, Guillaume Bernard | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
2184 | ![]() | Kopstal, LUX | Adrian, Nobles Co., MN, USA |
2185 | ![]() | Bonnevoie, Luxembourg, LUX | Mayhew Lake, Benton Co., MN, USA |
2186 | ![]() | Mullendorf, Steinsel, LUX | Adrian, Nobles Co., MN, USA |
2187 | WEIDERT, Jean Pierre | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
2188 | ![]() | Mullendorf, Steinsel, LUX | Adrian, Nobles Co., MN, USA |
2189 | WEIDERT, Louise | Vianden, LUX | NY, USA |
2190 | WEIDERT, Madeleine | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
2191 | WEIDERT, Madeleine | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
2192 | ![]() | Mullendorf, Steinsel, LUX | Sleepy Eye, Brown Co., MN, USA |
2193 | WEIDERT, Marie | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
2194 | ![]() | Bonnevoie, Luxembourg, LUX | Abercrombie, Richland Co., ND, USA |
2195 | ![]() | Bonnevoie, Luxembourg, LUX | St. Cloud, Stearns Co., MN, USA |
2196 | WEIDERT, Michel | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
2197 | WEIDERT, Pierre | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
2198 | ![]() | Hollerich, Luxembourg, LUX | Pearl Lake, Stearns Co., MN, USA |
2199 | ![]() | Hollerich, Luxembourg, LUX | Luxemburg, Stearns Co., MN, USA |
2200 | ![]() | Mullendorf, Steinsel, LUX | Fulda, Murray Co., MN, USA |
( indicates a direct descendant of the earliest recorded Weydert)