Emigrants Luxembourg - USA
Matches 2101 to 2150 of 2370
Born/Christened | Died/Buried | ||
2101 | USELDING, Everard | Erpeldange, Diekirch, LUX | Holy Cross, Ozaukee Co., WI, USA |
2102 | USELDING, Georges | Erpeldange, Diekirch, LUX | Fredonia, Ozaukee Co., WI, USA |
2103 | USELDING, Jean | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
2104 | USELDING, Jean Baptiste | Erpeldange, Diekirch, LUX | Fredonia, Ozaukee Co., WI, USA |
2105 | USELDING, Jean Nicolas | Erpeldange, Diekirch, LUX | Fredonia, Ozaukee Co., WI, USA |
2106 | USELDING, Marguerite | Erpeldange, Diekirch, LUX | Aurora, Kane Co., IL, USA |
2107 | USELDING, Marie | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
2108 | USELDING, Michel | Erpeldange, Diekirch, LUX | Sturgeon Bay, Door Co., WI, USA |
2109 | USELDING, Nicolas | Erpeldange, Diekirch, LUX | Ozaukee Co., WI, USA |
2110 | USELDING, Pierre | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
2111 | USELDING, Pierre | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
2112 | VERMEYS, WERMES, Catherine | Dudelange, LUX | Aurora, Kane Co., IL, USA |
2113 | VON BANK, Jean | Baschleiden, LUX | Bode, Humboldt Co., IA, USA |
2114 | WAGENER, Anne | Oberfeulen, LUX | Dubuque Co., IA, USA |
2115 | WAGENER, Anne Marguerite | Raashof, Lorentzweiler, LUX | Alton, Sioux Co., IA, USA |
2116 | WAGENER, Anne Marie | Niederfeulen, LUX | Luxemburg, Dubuque Co., IA, USA |
2117 | WAGENER, Catherine | Niederfeulen, LUX | St. Joseph, Kossuth Co., IA, USA |
2118 | WAGENER, Cécile Marie | Junglinster, LUX | NN, USA |
2119 | WAGENER, Dominique | Bettange-sur-Mess, LUX | St. Donatus, Jackson Co., IA, USA |
2120 | WAGENER, François "Ferdinand" | Junglinster, LUX | NN, USA |
2121 | ![]() | Medernach, LUX | WI, USA |
2122 | WAGENER, Michel | Oberfeulen, LUX | Kossuth Co., IA, USA |
2123 | WAGENER, Pierre | Schifflange, LUX | Aurora, Kane Co., IL, USA |
2124 | WAGENER, Victor | Junglinster, LUX | Aurora, Kane Co., IL, USA |
2125 | WAGENER, WAGNER, Nicolas | Hostert, Niederanven, LUX | Vermillion, Dakota Co., MN, USA |
2126 | WAGNER, Catherine | NN, LUX | St. Cloud, Stearns Co., MN, USA |
2127 | WAGNER, Christine | Berdorf, LUX | Aurora, Kane Co., IL, USA |
2128 | WAGNER, Claire | Heffingen, LUX | Shakopee, Scott Co., MN, USA |
2129 | WAGNER, Henri | Bettange-sur-Mess, LUX | NN, USA |
2130 | WAGNER, Jean | Heffingen, LUX | NN, USA |
2131 | WAGNER, Jean Pierre | Bettange-sur-Mess, LUX | Odebolt, Sac Co., IA, USA |
2132 | WAGNER, Marie Hélène | Bettange-sur-Mess, LUX | NN, USA |
2133 | WAGNER, Mathias | Steinheim, LUX | Caledonia, Houston Co., MN, USA |
2134 | WAGNER, Paul | Bettange-sur-Mess, LUX | IA, USA |
2135 | WAGNER, Paula | Bettange-sur-Mess, LUX | NN, USA |
2136 | WAGNER, Pierre | NN, LUX | Palo Alto Co., IA, USA |
2137 | WAGNER, Pierre | Spittelhof, Flaxweiler, LUX | Potter, Atchison Co., KS, USA |
2138 | WALCH, Mathias | Bigelbach, LUX | Detroit, Wayne Co., MI, USA |
2139 | WALCH, Nicolas | Bigelbach, LUX | Rollingstone, Winona Co., MN, USA |
2140 | WALCH, Nicolas | Bigelbach, LUX | Detroit, Wayne Co., MI, USA |
2141 | WALCH, Nicolas | Bigelbach, LUX | Oakridge, Winona Co., MN, USA |
2142 | WALCH, Nicolas Joseph | Reisdorf, LUX | NY, USA |
2143 | WALDBILLIG, François | Cruchten, LUX | Kossuth Co., IA, USA |
2144 | WALDBILLIG, Gaspard | Oberfeulen, LUX | St. Joseph, Kossuth Co., IA, USA |
2145 | ![]() | Ettelbruck, LUX | OR, USA |
2146 | WALSDORF, Jean | Niederfeulen, LUX | NN, USA |
2147 | WAMPACH, Charles | Medernach, LUX | Jackson Twp, Scott Co., MN, USA |
2148 | WAMPACH, Henri | Bigonville, LUX | Aurora, Kane Co., IL, USA |
2149 | WAMPACH, Isidor | Bigonville, LUX | Aurora, Kane Co., IL, USA |
2150 | WAMPACH, Jean | Bigonville, LUX | NN, USA |
( indicates a direct descendant of the earliest recorded Weydert)