Emigrants Luxembourg - USA
Matches 2001 to 2050 of 2441
| Born/Christened | Died/Buried | ||
| 2001 | STEICHEN, Pierre | Goetzingen, LUX | Dubuque, Dubuque Co., IA, USA |
| 2002 | | Ferme Seyler, Schrondweiler, LUX | Cook Co., IL, USA |
| 2003 | STEIL, Anne Marie | Berdorf, LUX | Winfield, DuPage Co., IL, USA |
| 2004 | | Eschweiler, Junglinster, LUX | Mineral Point, Iowa Co., WI, USA |
| 2005 | | Ferme Seyler, Schrondweiler, LUX | Chicago, Cook Co., IL, USA |
| 2006 | | Ferme Seyler, Schrondweiler, LUX | Chicago, Cook Co., IL, USA |
| 2007 | | Osweiler, LUX | St. Nicholas, Stearns Co., MN, USA |
| 2008 | | Eschweiler, Junglinster, LUX | NN, USA |
| 2009 | | Eschweiler, Junglinster, LUX | Chicago, Cook Co., IL, USA |
| 2010 | | Oberanven, LUX | Jackson Co., IA, USA |
| 2011 | | Ferme Seyler, Schrondweiler, LUX | Highland, Iowa Co., WI, USA |
| 2012 | | Oberanven, LUX | Jackson Co., IA, USA |
| 2013 | | Oberanven, LUX | Bellevue, Jackson Co., IA, USA |
| 2014 | | Oberanven, LUX | Bellevue, Jackson Co., IA, USA |
| 2015 | | Oberanven, LUX | NN, USA |
| 2016 | | Ferme Seyler, Schrondweiler, LUX | NN, USA |
| 2017 | | Eschweiler, Junglinster, LUX | Mineral Point, Iowa Co., WI, USA |
| 2018 | | Osweiler, LUX | MN, USA |
| 2019 | | Osweiler, LUX | Cold Spring, Stearns Co., MN, USA |
| 2020 | STEIL, Michel | Osweiler, LUX | Cold Spring, Stearns Co., MN, USA |
| 2021 | | Ferme Seyler, Schrondweiler, LUX | NN, USA |
| 2022 | | Junglinster, LUX | Richmond, Stearns Co., MN, USA |
| 2023 | | Oberanven, LUX | NN, USA |
| 2024 | | Eschweiler, Junglinster, LUX | Garner, Hancock Co., IA, USA |
| 2025 | | Osweiler, LUX | St. Nicholas, Stearns Co., MN, USA |
| 2026 | | Oberanven, LUX | Jackson Co., IA, USA |
| 2027 | | Eschweiler, Junglinster, LUX | Highland, Iowa Co., WI, USA |
| 2028 | | Eschweiler, Junglinster, LUX | Highland, Iowa Co., WI, USA |
| 2029 | STEIN, Gaspard | Diekirch, LUX | Luxemburg, Stearns Co., MN, USA |
| 2030 | STEINES, Jean | Rameldange, LUX | Jackson Co., IA, USA |
| 2031 | STEINES, Jean Pierre | Sandweiler, LUX | Spragueville, Jackson Co., IA, USA |
| 2032 | | Consdorf, LUX | NN, USA |
| 2033 | | Consdorf, LUX | NN, USA |
| 2034 | | Beyren, LUX | NN, USA |
| 2035 | | Beyren, LUX | NN, USA |
| 2036 | STEMPER, Michel | Flaxweiler, LUX | Bellwood, Butler Co., NE, USA |
| 2037 | STOFFEL, Barbe | Reckange, Mersch, LUX | St. Mark, Sedgwick Co., KS, USA |
| 2038 | STOFFEL, Pierre | Gilsdorf, LUX | Vermillion, Dakota Co., MN, USA |
| 2039 | STOFFEL, Pierre | Gilsdorf, LUX | Hastings, Dakota Co., MN, USA |
| 2040 | STOLTZ, Nicolas | Nospelt, LUX | Milbank, Grant Co., SD, USA |
| 2041 | STOLTZ, Valentin | Bofferdange, LUX | Dubuque, Dubuque Co., IA, USA |
| 2042 | STOOS, Pierre | Bourglinster, LUX | Rollingstone, Winona Co., MN, USA |
| 2043 | | Beringen, Mersch, LUX | NN, USA |
| 2044 | | Beringen, Mersch, LUX | Lakeville, Dakota Co., MN, USA |
| 2045 | | Beringen, Mersch, LUX | New Market, Scott Co., MN, USA |
| 2046 | STORK, John | NN, LUX | Mosalem Twp, Dubuque Co., IA, USA |
| 2047 | | Berg, Betzdorf, LUX | Chicago, Cook Co., IL, USA |
| 2048 | STRAUS, Marguerite | Roodt, Septfontaines, LUX | Aurora, Kane Co., IL, USA |
| 2049 | STRAUSS, Marie | Remich, LUX | Erie Co., NY, USA |
| 2050 | STRAUSS, Mathias | Remich, LUX | Buffalo, Erie Co., NY, USA |
(
indicates a direct descendant of the earliest recorded Weydert)