Emigrants Luxembourg - USA
Matches 2001 to 2050 of 2437
| Born/Christened | Died/Buried | ||
| 2001 | | Ferme Seyler, Schrondweiler, LUX | Chicago, Cook Co., IL, USA |
| 2002 | | Ferme Seyler, Schrondweiler, LUX | Chicago, Cook Co., IL, USA |
| 2003 | | Osweiler, LUX | St. Nicholas, Stearns Co., MN, USA |
| 2004 | | Eschweiler, Junglinster, LUX | NN, USA |
| 2005 | | Eschweiler, Junglinster, LUX | Chicago, Cook Co., IL, USA |
| 2006 | | Oberanven, LUX | Jackson Co., IA, USA |
| 2007 | | Ferme Seyler, Schrondweiler, LUX | Highland, Iowa Co., WI, USA |
| 2008 | | Oberanven, LUX | Jackson Co., IA, USA |
| 2009 | | Oberanven, LUX | Bellevue, Jackson Co., IA, USA |
| 2010 | | Oberanven, LUX | Bellevue, Jackson Co., IA, USA |
| 2011 | | Oberanven, LUX | NN, USA |
| 2012 | | Ferme Seyler, Schrondweiler, LUX | NN, USA |
| 2013 | | Eschweiler, Junglinster, LUX | Mineral Point, Iowa Co., WI, USA |
| 2014 | | Osweiler, LUX | MN, USA |
| 2015 | | Osweiler, LUX | Cold Spring, Stearns Co., MN, USA |
| 2016 | STEIL, Michel | Osweiler, LUX | Cold Spring, Stearns Co., MN, USA |
| 2017 | | Ferme Seyler, Schrondweiler, LUX | NN, USA |
| 2018 | | Junglinster, LUX | Richmond, Stearns Co., MN, USA |
| 2019 | | Oberanven, LUX | NN, USA |
| 2020 | | Eschweiler, Junglinster, LUX | Garner, Hancock Co., IA, USA |
| 2021 | | Osweiler, LUX | St. Nicholas, Stearns Co., MN, USA |
| 2022 | | Oberanven, LUX | Jackson Co., IA, USA |
| 2023 | | Eschweiler, Junglinster, LUX | Highland, Iowa Co., WI, USA |
| 2024 | | Eschweiler, Junglinster, LUX | Highland, Iowa Co., WI, USA |
| 2025 | STEIN, Gaspard | Diekirch, LUX | Luxemburg, Stearns Co., MN, USA |
| 2026 | STEINES, Jean | Rameldange, LUX | Jackson Co., IA, USA |
| 2027 | STEINES, Jean Pierre | Sandweiler, LUX | Spragueville, Jackson Co., IA, USA |
| 2028 | | Consdorf, LUX | NN, USA |
| 2029 | | Consdorf, LUX | NN, USA |
| 2030 | | Beyren, LUX | NN, USA |
| 2031 | | Beyren, LUX | NN, USA |
| 2032 | STEMPER, Michel | Flaxweiler, LUX | Bellwood, Butler Co., NE, USA |
| 2033 | STOFFEL, Barbe | Reckange, Mersch, LUX | St. Mark, Sedgwick Co., KS, USA |
| 2034 | STOFFEL, Pierre | Gilsdorf, LUX | Vermillion, Dakota Co., MN, USA |
| 2035 | STOFFEL, Pierre | Gilsdorf, LUX | Hastings, Dakota Co., MN, USA |
| 2036 | STOLTZ, Nicolas | Nospelt, LUX | Milbank, Grant Co., SD, USA |
| 2037 | STOLTZ, Valentin | Bofferdange, LUX | Dubuque, Dubuque Co., IA, USA |
| 2038 | STOOS, Pierre | Bourglinster, LUX | Rollingstone, Winona Co., MN, USA |
| 2039 | | Beringen, Mersch, LUX | NN, USA |
| 2040 | | Beringen, Mersch, LUX | Lakeville, Dakota Co., MN, USA |
| 2041 | | Beringen, Mersch, LUX | New Market, Scott Co., MN, USA |
| 2042 | STORK, John | NN, LUX | Mosalem Twp, Dubuque Co., IA, USA |
| 2043 | | Berg, Betzdorf, LUX | Chicago, Cook Co., IL, USA |
| 2044 | STRAUS, Marguerite | Roodt, Septfontaines, LUX | Aurora, Kane Co., IL, USA |
| 2045 | STRAUSS, Marie | Remich, LUX | Erie Co., NY, USA |
| 2046 | STRAUSS, Mathias | Remich, LUX | Buffalo, Erie Co., NY, USA |
| 2047 | STREFF, Anne | Neuhaeusgen, Schuttrange, LUX | La Motte, Jackson Co., IA, USA |
| 2048 | STREFF, Madeleine | Neuhaeusgen, Schuttrange, LUX | St. Donatus, Jackson Co., IA, USA |
| 2049 | STREFF, Marie | Ellange, Mondorf-les-Bains, LUX | Luxemburg, Dubuque Co., IA, USA |
| 2050 | | Reuland, LUX | Clarinda, Page Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)