Emigrants Luxembourg - USA
Matches 201 to 250 of 2397
| Born/Christened | Died/Buried | ||
| 201 | | Landscheid, LUX | Lafayette, Tippecanoe Co., IN, USA |
| 202 | | Landscheid, LUX | Norwood Park, Cook Co., IL, USA |
| 203 | BROSIUS, Marie | Bissen, LUX | Mayville Twp, Houston Co., MN, USA |
| 204 | | Landscheid, LUX | Evanston, Cook Co., IL, USA |
| 205 | | Landscheid, LUX | Hibbing, St. Louis Co., MN, USA |
| 206 | BRÜCHER, Marguerite | Oberfeulen, LUX | Hastings, Dakota Co., MN, USA |
| 207 | BRUCHER, Nicolas | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
| 208 | BRÜCK, Catherine | Lellingen, LUX | Le Mars, Plymouth Co., IA, USA |
| 209 | BRUECHER, Marie | Oetrange, LUX | Chicago, Cook Co., IL, USA |
| 210 | BRUNSFELD, Jean | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
| 211 | BÜCHLER, Gérard | Herborn, LUX | NN, USA |
| 212 | BÜCHLER, Nicolas | Herborn, LUX | NN, USA |
| 213 | BURG, André | Bissen, LUX | Caledonia, Houston Co., MN, USA |
| 214 | BURG, Anne Marie | Bissen, LUX | Le Mars, Plymouth Co., IA, USA |
| 215 | BURG, Catherine | Bissen, LUX | IA, USA |
| 216 | BURG, Eve | Bissen, LUX | Le Mars, Plymouth Co., IA, USA |
| 217 | BURG, François | Bissen, LUX | Caledonia, Houston Co., MN, USA |
| 218 | BURG, Jean | Bigelbach, LUX | Mayville Twp, Houston Co., MN, USA |
| 219 | BURG, Marie | Waldbillig, LUX | Cook Co., IL, USA |
| 220 | BURG, Michel | Bissen, LUX | Le Mars, Plymouth Co., IA, USA |
| 221 | BUSCH, Anne Marie | Landscheid, LUX | Caledonia, Houston Co., MN, USA |
| 222 | BUSCH, Catherine | Landscheid, LUX | Lismore, Nobles Co., MN, USA |
| 223 | BUSCH, Catherine | Landscheid, LUX | Caledonia, Houston Co., MN, USA |
| 224 | BUSCH, Jacob | Landscheid, LUX | Caledonia, Houston Co., MN, USA |
| 225 | BUSCH, Jean | Landscheid, LUX | Caledonia, Houston Co., MN, USA |
| 226 | BUSCH, Marguerite | Landscheid, LUX | La Crosse, La Crosse Co., WI, USA |
| 227 | BUSCH, Marguerite | Landscheid, LUX | St. Louis, St. Louis Co., MO, USA |
| 228 | BUSCH, Mathias | Landscheid, LUX | Wichita, Sedgwick Co., KS, USA |
| 229 | BUSCH, Michel | Landscheid, LUX | St. Louis, St. Louis Co., MO, USA |
| 230 | BUSCH, Nicolas | Landscheid, LUX | Caledonia, Houston Co., MN, USA |
| 231 | BUTTEL, Nicolas | Marxberg, Medernach, LUX | Aurora, Kane Co., IL, USA |
| 232 | CALTEUX, Louise | Junglinster, LUX | Chicago, Cook Co., IL, USA |
| 233 | CALTEUX, Nicolas | Bourglinster, LUX | WI, USA |
| 234 | CALTEUX, Pierre | Junglinster, LUX | Chicago, Cook Co., IL, USA |
| 235 | | Diekirch, LUX | NN, USA |
| 236 | CAPESIUS, Jean Pierre | Sandweiler, LUX | Bellevue, Jackson Co., IA, USA |
| 237 | CAPESIUS, Jean Pierre | Sandweiler, LUX | Jackson Co., IA, USA |
| 238 | CAPESIUS, Nicolas | Sandweiler, LUX | St. Joseph, Kossuth Co., IA, USA |
| 239 | CAPESIUS, Pierre | Itzig, LUX | Jackson Co., IA, USA |
| 240 | CHARPENTIER, Marie Catherine | Bigonville, LUX | Aurora, Kane Co., IL, USA |
| 241 | CHARPENTIER, SHARPENTER, Elisabeth | Bigonville, LUX | Aurora, Kane Co., IL, USA |
| 242 | CHARPENTIER, SHARPENTER, Théodore | Bigonville, LUX | Aurora, Kane Co., IL, USA |
| 243 | CHENNEAUX, Catherine | Greiveldange, LUX | St. Paul, Ramsey Co., MN, USA |
| 244 | CHRISTNACH, Anne | Bertrange, LUX | Mazeppa, Wabasha Co., MN, USA |
| 245 | CIGRAND, Nicolas | Bourglinster, LUX | Neillsville, Clark Co., WI, USA |
| 246 | CLASEN, Jean | Berbourg, LUX | Jackson Co., IA, USA |
| 247 | CLASSEN, Jean | Moersdorf, LUX | Washington Co., MN, USA |
| 248 | CLASSEN, Marie | Osweiler, LUX | Cold Spring, Stearns Co., MN, USA |
| 249 | CLASSEN, Marie | Osweiler, LUX | Rockville, Stearns Co., MN, USA |
| 250 | CLEES, Antoine | Niederkorn, LUX | Remsen, Plymouth Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)