Emigrants Luxembourg - USA
Matches 151 to 200 of 2131
Born/Christened | Died/Buried | ||
151 | BORMANN, Jean Nicolas | Oberfeulen, LUX | Madison, Lac Qui Parle Co., MN, USA |
152 | BORMANN, Mathias | Oberfeulen, LUX | St. Joseph, Kossuth Co., IA, USA |
153 | BORMANN, Michel | Oberfeulen, LUX | Madison, Lac Qui Parle Co., MN, USA |
154 | BORMANN, Nicolas | Oberfeulen, LUX | St. Joseph, Kossuth Co., IA, USA |
155 | BORMANN, Peter | Oberfeulen, LUX | Algona, Kossuth Co., IA, USA |
156 | BORMANN, Suzanne | Oberfeulen, LUX | Chicago, Cook Co., IL, USA |
157 | ![]() | Schrondweiler, LUX | NN, USA |
158 | BOSSELER, William | Heffingen, LUX | Elgin, Kane Co., IL, USA |
159 | BOULINY, Marguerite | Bourscheid, LUX | Aurora, Kane Co., IL, USA |
160 | BOURG, Florentin | Beisten-Kleinburghof, Nommern, LUX | Adams Co., NE, USA |
161 | BOURG, Gustave | Beisten-Kleinburghof, Nommern, LUX | Phoenix, Maricopa Co., AZ, USA |
162 | ![]() | Luxembourg, LUX | Crook Co., OR, USA |
163 | BRAAS, Nicolas | Pratz, LUX | Kossuth Co., IA, USA |
164 | BRAUCH, Pierre | Mamer, LUX | Le Mars, Plymouth Co., IA, USA |
165 | BRAUN, Elisabeth | Burden, LUX | Platte Co., NE, USA |
166 | BRAUN, Eve | Gilsdorf, LUX | Algona, Kossuth Co., IA, USA |
167 | BRAUN, Gertrude | Consdorf, LUX | Jacobs Prairie, Stearns Co., MN, USA |
168 | BRAUN, Marguerite | Givenich, LUX | Chicago, Cook Co., IL, USA |
169 | BRAUN, Nicolas | Consdorf, LUX | Stearns Co., MN, USA |
170 | BRICHER, Georges | Useldange, LUX | Dell Rapids, Minnehaha Co., SD, USA |
171 | ![]() | Ospern, LUX | Joplin, Jasper Co., MO, USA |
172 | BRIXIUS, Marguerite | Echternach, LUX | Jacobs Prairie, Stearns Co., MN, USA |
173 | BRIXIUS, Nicolas | Echternach, LUX | MN, USA |
174 | BRIXIUS, Nicolas "Michel" | Echternach, LUX | Jacobs Prairie, Stearns Co., MN, USA |
175 | BRIXIUS, Pierre | Echternach, LUX | Jacobs Prairie, Stearns Co., MN, USA |
176 | BROCHMAN, Conrad | Diekirch, LUX | Washington Co., MN, USA |
177 | BROCHMAN, Jean | Diekirch, LUX | Vermillion, Dakota Co., MN, USA |
178 | BROCHMAN, Jean Pierre | Diekirch, LUX | Vermillion, Dakota Co., MN, USA |
179 | ![]() | Landscheid, LUX | Evanston, Cook Co., IL, USA |
180 | ![]() | Landscheid, LUX | Evanston, Cook Co., IL, USA |
181 | ![]() | Erpeldange, Diekirch, LUX | IL, USA |
182 | ![]() | Landscheid, LUX | Lafayette, Tippecanoe Co., IN, USA |
183 | ![]() | Landscheid, LUX | Noorwood Park, Cook Co., IL, USA |
184 | BROSIUS, Marie | Bissen, LUX | Mayville Twp, Houston Co., MN, USA |
185 | ![]() | Landscheid, LUX | Evanston, Cook Co., IL, USA |
186 | ![]() | Landscheid, LUX | Hibbing, St. Louis Co., MN, USA |
187 | BRUCHER, Marie | NN, LUX | Chicago, Cook Co., IL, USA |
188 | BRUCHER, Nicolas | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
189 | BRUNSFELD, Jean | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
190 | BÜCHLER, Gérard | Herborn, LUX | NN, USA |
191 | BÜCHLER, Nicolas | Herborn, LUX | NN, USA |
192 | BURG, André | Bissen, LUX | Caledonia, Houston Co., MN, USA |
193 | BURG, Anne Marie | Bissen, LUX | Le Mars, Plymouth Co., IA, USA |
194 | BURG, Catherine | Bissen, LUX | IA, USA |
195 | BURG, Eve | Bissen, LUX | Le Mars, Plymouth Co., IA, USA |
196 | BURG, François | Bissen, LUX | Caledonia, Houston Co., MN, USA |
197 | BURG, Jean | Bigelbach, LUX | Mayville Twp, Houston Co., MN, USA |
198 | BURG, Marie | Waldbillig, LUX | Cook Co., IL, USA |
199 | BURG, Michel | Bissen, LUX | Le Mars, Plymouth Co., IA, USA |
200 | BUSCH, Anne Marie | Landscheid, LUX | Caledonia, Houston Co., MN, USA |
( indicates a direct descendant of the earliest recorded Weydert)