Emigrants Luxembourg - USA
Matches 101 to 150 of 1892
Born/Christened | Died/Buried | ||
101 | BIEWER, BIEVER, Théodore | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
102 | BILTGEN, Catherine | Heffingen, LUX | Altura, Winona Co., MN, USA |
103 | BILTGEN, Jean | Heffingen, LUX | Rollingstone, Winona Co., MN, USA |
104 | BILTGEN, Michel | Heffingen, LUX | NN, USA |
105 | BINK, Anna Marie | Wahl, LUX | Charlesburg, Calumet Co., WI, USA |
106 | BINSFELD, Elisabeth | Schoos, LUX | Chanhassen, Carver Co., MN, USA |
107 | BINTZ, Marguerite | Bofferdange, LUX | Greenville, Montcalm Co., MI, USA |
108 | BIRDEN, Marie | Schuttrange, LUX | St. Paul, Ramsey Co., MN, USA |
109 | BISENIUS, Louise | Nocher, LUX | IA, USA |
110 | BISENIUS, Suzanne | Nocher, LUX | IA, USA |
111 | BISSENER, Catherine | Ingeldorf, LUX | Mount Vernon, Skagit Co., WA, USA |
112 | BISSENER, Jean | Ingeldorf, LUX | Skagit Co., WA, USA |
113 | BIVER, Félix | Kuborn, LUX | Spooner, Washburn Co., WI, USA |
114 | BIVER, Jean Pierre | Kuborn, LUX | WI, USA |
115 | BLASEN, Nicolas | Vianden, LUX | White Lake, Aurora Co., SD, USA |
116 | BLITGEN, Nicolas | Itzig, LUX | Bellevue, Jackson Co., IA, USA |
117 | BODEVIN, Suzanne | Tuntange, LUX | IL, USA |
118 | ![]() | Pratz, LUX | NN, USA |
119 | ![]() | Pratz, LUX | NN, USA |
120 | ![]() | Pratz, LUX | NN, USA |
121 | BODEVING, Marie | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
122 | ![]() | Pratz, LUX | NN, USA |
123 | BOES, Angeline | Eich, Luxembourg, LUX | Aurora, Kane Co., IL, USA |
124 | BOES, Barbe | Eich, Luxembourg, LUX | Los Angeles Co., CA, USA |
125 | BOES, Mathias Jean | Born, Mompach, LUX | Aurora, Kane Co., IL, USA |
126 | BOEVER, Jean | Enscherange, LUX | Granville, Sioux Co., IA, USA |
127 | BOEVER, Paul | Enscherange, LUX | Remsen, Plymouth Co., IA, USA |
128 | BOEVER, Philippe | Enscherange, LUX | Le Mars, Plymouth Co., IA, USA |
129 | ![]() | Junglinster, LUX | Chicago, Cook Co., IL, USA |
130 | BOLTZ, Catherine | Boudler, LUX | Iona, Murray Co., MN, USA |
131 | BOLTZ, Henri | Boudler, LUX | Knox Co., NE, USA |
132 | BOLTZ, Marguerite | Boudler, LUX | Remsen, Plymouth Co., IA, USA |
133 | BORMANN, Henri | Oberfeulen, LUX | NN, USA |
134 | BORMANN, Jean | Oberfeulen, LUX | Madison, Lac Qui Parle Co., MN, USA |
135 | BORMANN, Jean Nicolas | Oberfeulen, LUX | Madison, Lac Qui Parle Co., MN, USA |
136 | BORMANN, Mathias | Oberfeulen, LUX | St. Joseph, Kossuth Co., IA, USA |
137 | BORMANN, Michel | Oberfeulen, LUX | Madison, Lac Qui Parle Co., MN, USA |
138 | BORMANN, Nicolas | Oberfeulen, LUX | St. Joseph, Kossuth Co., IA, USA |
139 | BORMANN, Peter | Oberfeulen, LUX | Algona, Kossuth Co., IA, USA |
140 | BORMANN, Suzanne | Oberfeulen, LUX | Chicago, Cook Co., IL, USA |
141 | ![]() | Schrondweiler, LUX | NN, USA |
142 | BOULINY, Marguerite | Bourscheid, LUX | Aurora, Kane Co., IL, USA |
143 | BOURG, Florentin | Beisten-Kleinburghof, Nommern, LUX | Adams Co., NE, USA |
144 | BOURG, Gustave | Beisten-Kleinburghof, Nommern, LUX | Phoenix, Maricopa Co., AZ, USA |
145 | ![]() | Luxembourg, LUX | Crook Co., OR, USA |
146 | BRAAS, Nicolas | Pratz, LUX | Kossuth Co., IA, USA |
147 | BRAUCH, Pierre | Mamer, LUX | Le Mars, Plymouth Co., IA, USA |
148 | BRAUN, Elisabeth | Burden, LUX | Platte Co., NE, USA |
149 | BRAUN, Eve | Gilsdorf, LUX | Algona, Kossuth Co., IA, USA |
150 | BRAUN, Gertrude | Consdorf, LUX | Jacobs Prairie, Stearns Co., MN, USA |
( indicates a direct descendant of the earliest recorded Weydert)