Emigrants Luxembourg - USA
Matches 1 to 50 of 2397
| Born/Christened | Died/Buried | ||
| 1 | ABENS, Nicolas | Heffingen, LUX | Aurora, Kane Co., IL, USA | 
| 2 | ADAMY, Dominique | Ettelbruck, LUX | Columbus, Platte Co., NE, USA | 
| 3 | ADAMY, Nicolas | Ettelbruck, LUX | Columbus, Platte Co., NE, USA | 
| 4 | ADAMY, Nicolas | Ettelbruck, LUX | Columbus, Platte Co., NE, USA | 
| 5 | ADEHM, Catherine Marie | Boursdorf, LUX | Greencreek, Idaho Co., ID, USA | 
| 6 | ADEHM, Marguerite | Junglinster, LUX | Rollingstone, Winona Co., MN, USA | 
| 7 | ADEHM, Nicolas | Boursdorf, LUX | Clarkston, Asotin Co., WA, USA | 
| 8 |   | Berdorf, LUX | Great Falls, Cascade Co., MT, USA | 
| 9 | ALLARD, Eve | Haller, LUX | Sugar Grove, Kane Co., IL, USA | 
| 10 |   | Dommeldange, Luxembourg, LUX | NN, USA | 
| 11 |   | Dommeldange, Luxembourg, LUX | NN, USA | 
| 12 | ALTMANN, Anne | Imbringen, LUX | St. Joseph, Kossuth Co., IA, USA | 
| 13 | ALTMANN, Justine | Imbringen, LUX | Algona, Kossuth Co., IA, USA | 
| 14 | ALTMANN, Madeleine | Imbringen, LUX | Livermore, Humboldt Co., IA, USA | 
| 15 | ALTMANN, Michel | Imbringen, LUX | St. Joseph, Kossuth Co., IA, USA | 
| 16 | ALTMANN, Nicolas | Imbringen, LUX | St. Joseph, Kossuth Co., IA, USA | 
| 17 | ALTMANN, Suzanne | Imbringen, LUX | Livermore, Humboldt Co., IA, USA | 
| 18 |   | Munsbach, LUX | North Washington, Chickasaw Co., IA, USA | 
| 19 |   | Bonnevoie, Luxembourg, LUX | NN, USA | 
| 20 |   | Munsbach, LUX | OH, USA | 
| 21 |   | Itzig, LUX | Pottsville, Schuylkill Co., PA, USA | 
| 22 | AMBROSY, Pierre | Christnach, LUX | St. Donatus, Jackson Co., IA, USA | 
| 23 | ANSAY, Joseph | Romeldange, Redange, LUX | Belgium, Ozaukee Co., WI, USA | 
| 24 |   | Kautenbach, LUX | Chicago, Cook Co., IL, USA | 
| 25 | AREND, Frédéric | Wiltz, LUX | Chicago, Cook Co., IL, USA | 
| 26 | AREND, Henri | Ospern, LUX | Algona, Kossuth Co., IA, USA | 
| 27 | AREND, Jean | Niesenthal, Waldbillig, LUX | WI, USA | 
| 28 | AREND, Jean Pierre | Greisch, LUX | Algona, Kossuth Co., IA, USA | 
| 29 | AREND, Léonard | Clervaux, LUX | NN, USA | 
| 30 | AREND, Marguerite | Medernach, LUX | Jackson Twp, Scott Co., MN, USA | 
| 31 | AREND, Marie | Ospern, LUX | Bode, Humboldt Co., IA, USA | 
| 32 | AREND, Mathias | Waldbillig, LUX | Tucson, Pima Co., AZ, USA | 
| 33 | AREND, Michel | Waldbillig, LUX | WI, USA | 
| 34 | AREND, Nicolas | Medernach, LUX | WI, USA | 
| 35 | AREND, ARNDT, Charles | Dudelange, LUX | Mineral Point, Iowa Co., WI, USA | 
| 36 | ARENDT, Albert Joseph | Weimerskirch, Luxembourg, LUX | Chicago, Cook Co., IL, USA | 
| 37 | ARENDT, ARENS, Jeanne | Olm, LUX | St. Donatus, Jackson Co., IA, USA | 
| 38 | ARENS, François | Olm, LUX | Remsen, Plymouth Co., IA, USA | 
| 39 | ARENSDORFF, Dominique | Capellen, LUX | St. Donatus, Jackson Co., IA, USA | 
| 40 | ARENSDORFF, Elisabeth | Capellen, LUX | Adams Co., NE, USA | 
| 41 | ARENSDORFF, Marguerite | Schifflange, LUX | Le Mars, Plymouth Co., IA, USA | 
| 42 | AXER, Suzanne | Eschdorf, LUX | Chicago, Cook Co., IL, USA | 
| 43 |   | Schuttrange, LUX | WI, USA | 
| 44 | BACH, Mathias | Dalheim, LUX | Trenton, Washington Co., WI, USA | 
| 45 |   | Schengen, LUX | Manhattan, New York, NY, USA | 
| 46 | BAILLEUX, Mathias Jean | Echternach, LUX | Brooklyn, New York, NY, USA | 
| 47 |   | Echternach, LUX | PA, USA | 
| 48 | BANCK, François | Kehlen, LUX | Adrian, Nobles Co., MN, USA | 
| 49 |   | Kehlen, LUX | Jackson Co., IA, USA | 
| 50 | BARTHEL, Marguerite | Weimerskirch, Luxembourg, LUX | Chicago, Cook Co., IL, USA | 
(
 indicates a direct descendant of the earliest recorded Weydert)